Paper Type | Standard Lustre or Metallic |
Print Sizes | Any size up to 40 x 60 |
Coatings | Clear coat for additional UV protection |
Mounting | Choose . . . – Standard mount on .08 styrene – Ultra Board |
Production Time | 1-3 business days depending on additional items ordered |
Print Size | Standard Paper | Metallic Paper | Std. Mount White Styrene .08 | Ultra Board White 3/16 | Ultra Board Black 3/16 | Ultra Board White 1/2 | Ultra Board Black 1/2 | Stand Outs | Lacquer Coat |
---|---|---|---|---|---|---|---|---|---|
2 Wallets No Die Cut | 1.95 | 2.44 | – | – | – | – | 2.30 | ||
4 Wallets | 3.05 | 3.81 | – | – | – | – | 2.30 | ||
8 Wallets | 3.80 | 4.75 | – | – | – | – | 2.30 | ||
24 Wallets | 10.25 | 12.81 | – | – | – | – | 6.90 | ||
48 Wallets | 18.50 | 23.13 | – | – | – | – | 13.80 | ||
3×3 | 0.79 | 0.99 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | – | 2.30 |
3½x5 | 0.79 | 0.99 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | – | 2.30 |
4×4 | 0.79 | 0.99 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | – | 2.30 |
4×5 | 0.79 | 0.99 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | – | 2.30 |
4×6 | 0.79 | 0.99 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | – | 2.30 |
4×10 | 2.15 | 2.69 | 6.50 | 9.10 | 9.10 | 13.70 | 13.70 | – | 2.30 |
5×5 | 1.99 | 2.49 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | – | 2.30 |
5×7 | 1.99 | 2.49 | 6.10 | 8.60 | 8.60 | 12.90 | 12.90 | 15.13 | 2.30 |
5×10 | 2.95 | 3.69 | 6.50 | 9.10 | 9.10 | 13.70 | 13.70 | – | 2.30 |
5×30 | 14.95 | 18.69 | 9.75 | 13.70 | 13.70 | 20.60 | 20.60 | – | 8.50 |
6×8 | 2.89 | 3.61 | 6.50 | 9.10 | 9.10 | 13.70 | 13.70 | – | 2.30 |
7×10 | 3.80 | 4.75 | 6.50 | 9.10 | 9.10 | 13.70 | 13.70 | – | 2.30 |
8×8 | 3.80 | 4.75 | 6.50 | 9.10 | 9.10 | 13.70 | 13.70 | 16.45 | 2.30 |
8×10 | 3.80 | 4.75 | 6.50 | 9.10 | 9.10 | 13.70 | 13.70 | 16.45 | 2.30 |
8×12 | 4.95 | 6.19 | 7.55 | 10.60 | 10.60 | 15.90 | 15.90 | 18.65 | 3.55 |
8×16 | 8.90 | 11.13 | 9.10 | 12.80 | 12.80 | 19.20 | 19.20 | – | 4.70 |
8×20 | 14.50 | 18.13 | 11.50 | 16.10 | 16.10 | 24.20 | 24.20 | – | 4.70 |
8×24 | 15.75 | 19.69 | 11.50 | 16.10 | 16.10 | 24.20 | 24.20 | – | 7.90 |
8½x11 | 6.90 | 8.63 | 7.55 | 10.60 | 10.60 | 15.90 | 15.90 | – | 3.55 |
9×12 | 6.25 | 7.81 | 7.55 | 10.60 | 10.60 | 15.90 | 15.90 | – | 3.55 |
10×10 | 5.75 | 7.19 | 7.55 | 10.60 | 10.60 | 15.90 | 15.90 | 19.75 | 3.55 |
10×13 | 6.75 | 8.44 | 9.10 | 12.80 | 12.80 | 19.20 | 19.20 | – | 3.55 |
10×20 | 11.90 | 14.88 | 11.50 | 16.10 | 16.10 | 24.20 | 24.20 | 32.95 | 7.90 |
10×24 | 17.50 | 21.88 | 12.10 | 17.00 | 17.00 | 25.50 | 25.50 | – | 7.90 |
10×30 | 23.95 | 29.94 | 14.95 | 21.00 | 21.00 | 31.50 | 31.50 | – | 12.40 |
11×11 | 8.70 | 10.88 | 9.10 | 12.80 | 12.80 | 19.20 | 19.20 | – | 3.55 |
11×14 | 7.25 | 9.06 | 9.75 | 13.70 | 13.70 | 20.60 | 20.60 | 24.15 | 3.55 |
11×16 | 9.75 | 12.19 | 11.50 | 16.10 | 16.10 | 24.20 | 24.20 | – | 6.20 |
11×17 | 10.75 | 13.44 | 11.50 | 16.10 | 16.10 | 24.20 | 24.20 | – | 6.20 |
12×12 | 7.50 | 9.38 | 9.75 | 13.70 | 13.70 | 20.60 | 20.60 | 21.95 | 6.20 |
12×18 | 12.95 | 16.19 | 12.10 | 17.00 | 17.00 | 25.50 | 25.50 | 29.65 | 6.20 |
12×24 | 19.75 | 24.69 | 14.95 | 21.00 | 21.00 | 31.50 | 31.50 | – | 7.90 |
12×36 | 28.10 | 35.13 | 45.00 | 63.00 | 63.00 | 94.50 | 94.50 | – | 14.70 |
13×19 | 19.95 | 24.94 | 12.10 | 17.00 | 17.00 | 25.50 | 25.50 | – | 7.35 |
15×30 | 34.75 | 43.44 | 27.70 | 38.80 | 38.80 | 58.20 | 58.20 | – | 12.40 |
16×16 | 20.80 | 26.00 | 14.95 | 21.00 | 21.00 | 31.50 | 31.50 | – | 7.35 |
16×20 | 21.80 | 27.25 | 14.95 | 21.00 | 21.00 | 31.50 | 31.50 | 32.95 | 7.35 |
16×24 | 27.95 | 34.94 | 17.30 | 24.30 | 24.30 | 36.50 | 36.50 | 43.95 | 7.90 |
18×24 | 31.95 | 39.94 | 21.35 | 29.90 | 29.90 | 44.90 | 44.90 | – | 8.50 |
20×20 | 29.95 | 37.44 | 18.00 | 25.20 | 25.20 | 37.80 | 37.80 | 43.95 | 8.50 |
20×24 | 32.25 | 40.31 | 21.35 | 29.90 | 29.90 | 44.90 | 44.90 | 47.25 | 8.50 |
20×30 | 39.00 | 48.75 | 27.70 | 38.80 | 38.80 | 58.20 | 58.20 | 61.55 | 13.40 |
24×24 | 42.95 | 53.69 | 27.70 | 38.80 | 38.80 | 58.20 | 58.20 | – | 13.40 |
24×30 | 49.95 | 62.44 | 27.70 | 38.80 | 38.80 | 58.20 | 58.20 | 93.45 | 13.40 |
24×36 | 62.95 | 78.69 | 45.00 | 63.00 | 63.00 | 94.50 | 94.50 | – | 13.40 |
30×30 | 69.75 | 87.19 | 45.00 | 63.00 | 63.00 | 94.50 | 94.50 | – | 15.00 |
30×40 | 69.95 | 87.44 | 45.00 | 63.00 | 63.00 | 94.50 | 94.50 | 137.45 | 15.00 |
30×50 | 99.50 | 124.38 | – | 105.00 | 105.00 | 157.50 | 157.50 | – | 25.00 |
30×60 | 120.95 | 151.19 | – | 126.00 | 126.00 | 189.00 | 189.00 | – | 25.00 |
30×70 | 115.50 | 144.38 | – | 147.00 | 147.00 | 220.50 | 220.50 | – | 25.00 |
32×40 | 86.50 | 108.13 | – | 89.60 | 89.60 | 134.40 | 134.40 | – | 25.00 |
36×36 | 88.95 | 111.19 | – | 90.80 | 90.80 | 136.20 | 136.20 | – | 25.00 |
36×48 | 110.00 | 137.50 | – | 121.00 | 121.00 | 181.50 | 181.50 | – | 25.00 |
36×64 | 149.95 | 187.44 | – | 161.30 | 161.30 | 242.00 | 242.00 | – | 35.00 |
40×40 | 105.00 | 131.25 | – | 112.00 | 112.00 | 168.00 | 168.00 | – | 35.00 |
40×60 | 160.00 | 200.00 | – | 168.00 | 168.00 | 252.00 | 252.00 | – | 35.00 |
Pro Color Corrected Prices 82424 |
If you have any issues logging In please give us a call or drop us an email.
859-261-7427 – login-support@madisonphotoworks.com