859.261.7427 - 800.555.9585
Rounded Corners
Creative Edge Die Cutting
Envelope Choices
Paper Choices
Pre Designed Templates
Protective Water Based Coating
High Gloss UV Coat
Quantity | Card Sq. Corners | W/ Std. Envelopes | W/ Premium Envelopes | Protective Coating |
---|---|---|---|---|
12-49 | 0.74 | 0.86 | 0.91 | .10 |
50 – 99 | 0.71 | 0.83 | 0.87 | .10 |
100 – 149 | 0.67 | 0.79 | 0.84 | .09 |
150 – 199 | 0.64 | 0.76 | 0.80 | .08 |
200 or more | 0.60 | 0.72 | 0.77 | .07 |
Quantity | Card Round Corners | W/ Std. Envelopes | W/ Premium Envelopes | Protective Coating |
---|---|---|---|---|
12-49 | 0.78 | 0.90 | 0.94 | .10 |
50 – 99 | 0.74 | 0.86 | 0.91 | .10 |
100 – 149 | 0.71 | 0.83 | 0.87 | .09 |
150 – 199 | 0.67 | 0.79 | 0.84 | .08 |
200 or more | 0.64 | 0.76 | 0.80 | .07 |
3 Styles to choose from:
Quantity | Creative Edge Cards | W/ Std. Envelopes | W/ Premium Envelopes | Protective Coating | ||
---|---|---|---|---|---|---|
12-49 | 0.81 | 0.93 | 0.98 | .10 | ||
50 – 99 | 0.78 | 0.9 | 0.94 | .10 | ||
100 – 149 | 0.73 | 0.85 | 0.9 | .09 | ||
150 – 199 | 0.7 | 0.81 | 0.86 | .08 | ||
200 or more | 0.66 | 0.78 | 0.83 | .07 | ||
` |
Quantity | Card Sq Corners | W/ Std. Envelopes | W/ Premium Envelopes | W/ Matching Envelopes | Protective Coating |
---|---|---|---|---|---|
12-49 | 1.12 | 1.24 | 1.29 | 1.71 | .10 |
50 – 99 | 1.06 | 1.18 | 1.23 | 1.65 | .10 |
100 – 149 | 1.01 | 1.13 | 1.18 | 1.60 | .09 |
150 – 199 | 0.96 | 1.07 | 1.12 | 1.55 | .08 |
200 or more | 0.91 | 1.03 | 1.07 | 1.50 | .07 |
Quantity | Card Round Corners | W/ Std. Envelopes | W/ Premium Envelopes | W/ Matching Envelopes | Protective Coating |
---|---|---|---|---|---|
12-49 | 1.16 | 1.27 | 1.32 | 1.76 | .10 |
50 – 99 | 1.10 | 1.22 | 1.26 | 1.69 | .10 |
100 – 149 | 1.05 | 1.17 | 1.22 | 1.60 | .09 |
150 – 199 | 0.99 | 1.11 | 1.16 | 1.58 | .08 |
200 or more | 0.94 | 1.06 | 1.11 | 1.53 | .07 |
3 Styles to choose from:
Quantity | Creative Edge Cards | W/ Std. Envelopes | W/ Premium Envelopes | W/ Matching Envelopes | Protective Coating |
---|---|---|---|---|---|
12-49 | 1.19 | 1.31 | 1.36 | 1.79 | .10 |
50 – 99 | 1.13 | 1.25 | 1.30 | 1.72 | .10 |
100 – 149 | 1.09 | 1.20 | 1.25 | 1.64 | .09 |
150 – 199 | 1.03 | 1.14 | 1.19 | 1.62 | .08 |
200 or more | 0.98 | 1.10 | 1.14 | 1.57 | .07 |
Quantity | Card Sq. Corners | W/ Std. Envelopes | W/ Premium Envelopes | Protective Coating |
---|---|---|---|---|
12-49 | 0.63 | 0.74 | 0.79 | .10 |
50 – 99 | 0.59 | 0.71 | 0.76 | .10 |
100 – 149 | 0.55 | 0.67 | 0.72 | .09 |
150 – 199 | 0.52 | 0.64 | 0.68 | .08 |
200 or more | 0.48 | 0.60 | 0.65 | .07 |
Quantity | Pack Price | W/ High Gloss UV Coat |
---|---|---|
25 | 14.20 | 17.80 |
50 | 23.20 | 29.30 |
100 | 29.00 | 36.60 |
150 | 41.40 | 52.20 |
200 | 52.30 | 65.90 |
250 | 61.70 | 77.80 |
300 | 69.70 | 87.80 |
400 | 87.10 | 109.80 |
500 | 94.40 | 118.90 |
3 Styles to choose from:
Quantity | Creative Edge Cards | W/ Std. Envelopes | W/ Premium Envelopes | Protective Coating |
---|---|---|---|---|
12-49 | 0.70 | 0.81 | 0.86 | .10 |
50 – 99 | 0.66 | 0.78 | 0.83 | .10 |
100 – 149 | 0.61 | 0.73 | 0.78 | .09 |
150 – 199 | 0.58 | 0.70 | 0.74 | .08 |
200 or more | 0.54 | 0.66 | 0.71 | .07 |
If you have any issues logging In please give us a call or drop us an email.
859-261-7427 – login-support@madisonphotoworks.com